Introducing CEMR
The Council of European Municipalities and Regions (CEMR) is the broadest European association of local and regional governments. We are the only organisation that brings together the national associations of local and regional governments from 40 European countries and represents, through them, all levels of territories – local, intermediate and regional.
Since its creation in 1951, CEMR promotes the construction of a united, peaceful and democratic Europe founded on local self-government, respect for the principle of subsidiarity and the participation of citizens. Our work is organised around two main pillars:
1. Influencing European policy and legislation in all areas having an impact on municipalities and regions;
2. Providing a forum for debate between local and regional governments via their national representative associations.
CEMR is also the European section of the world organisation United Cities and Local Governments (UCLG), through which we represent European local and regional government on the international stage.
12 April 2024
19 December 2023
22 February 2023
Introducing CEMR
The Council of European Municipalities and Regions (CEMR) is the broadest European association of local and regional governments. We are the only organisation that brings together the national associations of local and regional governments from 40 European countries and represents, through them, all levels of territories – local, intermediate and regional.
Since its creation in 1951, CEMR promotes the construction of a united, peaceful and democratic Europe founded on local self-government, respect for the principle of subsidiarity and the participation of citizens. Our work is organised around two main pillars:
1. Influencing European policy and legislation in all areas having an impact on municipalities and regions;
2. Providing a forum for debate between local and regional governments via their national representative associations.
CEMR is also the European section of the world organisation United Cities and Local Governments (UCLG), through which we represent European local and regional government on the international stage.

95814 views 14 April 2023
90792 views 23 March 2021
89575 views 26 April 2023
85954 views 3 May 2023
82998 views 16 May 2023
77544 views 18 April 2023
76264 views 17 April 2024
73663 views 21 April 2023
73500 views 25 March 2023
73467 views 22 February 2024
72220 views 6 May 2023
72116 views 27 April 2023
36736 views 8 May 2024
29679 views 4 May 2024
62674 views 3 May 2024
39679 views 30 April 2024
54920 views 29 April 2024
57205 views 29 April 2024
49739 views 27 April 2024
59070 views 26 April 2024
45551 views 26 April 2024
42797 views 26 April 2024
38963 views 26 April 2024
52554 views 25 April 2024
66402 views 25 April 2024
33897 views 25 April 2024
47386 views 25 April 2024
1143 views 24 April 2024
57351 views 24 April 2024
42233 views 23 April 2024
36752 views 23 April 2024
29600 views 23 April 2024
47946 views 22 April 2024
30244 views 20 April 2024
69768 views 20 April 2024
65233 views 20 April 2024
58598 views 19 April 2024
58875 views 18 April 2024
49229 views 17 April 2024
43989 views 17 April 2024
76264 views 17 April 2024
53418 views 16 April 2024
39700 views 16 April 2024
45662 views 15 April 2024
17248 views 15 April 2024
36702 views 14 April 2024
63232 views 12 April 2024
26289 views 10 April 2024
49569 views 10 April 2024
9044 views 9 April 2024
50226 views 9 April 2024
45614 views 9 April 2024
39007 views 9 April 2024
38557 views 8 April 2024
29367 views 7 April 2024
41711 views 5 April 2024
39458 views 4 April 2024
52074 views 4 April 2024
40507 views 3 April 2024
47455 views 3 April 2024
41594 views 2 April 2024
11717 views 2 April 2024
46511 views 1 April 2024
36125 views 29 March 2024
53253 views 27 March 2024
62569 views 27 March 2024
3349 views 26 March 2024
15079 views 26 March 2024
47287 views 26 March 2024
55633 views 26 March 2024
49239 views 25 March 2024
65457 views 24 March 2024
53256 views 22 March 2024
52920 views 20 March 2024
20418 views 18 March 2024
17208 views 15 March 2024
33991 views 15 March 2024
45603 views 14 March 2024
18925 views 13 March 2024
39218 views 13 March 2024
26490 views 12 March 2024
62584 views 11 March 2024
36616 views 11 March 2024
36488 views 7 March 2024
36575 views 6 March 2024
63334 views 4 March 2024
43509 views 4 March 2024
12849 views 3 March 2024
47404 views 2 March 2024
43486 views 2 March 2024
44565 views 1 March 2024
43218 views 1 March 2024
55768 views 29 February 2024
SmartCities.TV All copyrights reserved © 2022
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |