Introducing CEMR
The Council of European Municipalities and Regions (CEMR) is the broadest European association of local and regional governments. We are the only organisation that brings together the national associations of local and regional governments from 40 European countries and represents, through them, all levels of territories – local, intermediate and regional.
Since its creation in 1951, CEMR promotes the construction of a united, peaceful and democratic Europe founded on local self-government, respect for the principle of subsidiarity and the participation of citizens. Our work is organised around two main pillars:
1. Influencing European policy and legislation in all areas having an impact on municipalities and regions;
2. Providing a forum for debate between local and regional governments via their national representative associations.
CEMR is also the European section of the world organisation United Cities and Local Governments (UCLG), through which we represent European local and regional government on the international stage.
0 Followers62624 views 12 April 2024
33086 views 19 December 2023
31868 views 22 February 2023
7408 views 14 December 2022
Introducing CEMR
The Council of European Municipalities and Regions (CEMR) is the broadest European association of local and regional governments. We are the only organisation that brings together the national associations of local and regional governments from 40 European countries and represents, through them, all levels of territories – local, intermediate and regional.
Since its creation in 1951, CEMR promotes the construction of a united, peaceful and democratic Europe founded on local self-government, respect for the principle of subsidiarity and the participation of citizens. Our work is organised around two main pillars:
1. Influencing European policy and legislation in all areas having an impact on municipalities and regions;
2. Providing a forum for debate between local and regional governments via their national representative associations.
CEMR is also the European section of the world organisation United Cities and Local Governments (UCLG), through which we represent European local and regional government on the international stage.
95026 views 14 April 2023
90055 views 23 March 2021
88874 views 26 April 2023
85274 views 3 May 2023
82553 views 16 May 2023
76939 views 18 April 2023
75633 views 17 April 2024
73079 views 21 April 2023
73060 views 25 March 2023
72974 views 22 February 2024
71823 views 27 April 2023
71796 views 6 May 2023
36110 views 8 May 2024
28955 views 4 May 2024
61964 views 3 May 2024
39016 views 30 April 2024
54466 views 29 April 2024
56715 views 29 April 2024
49142 views 27 April 2024
58580 views 26 April 2024
45143 views 26 April 2024
42186 views 26 April 2024
38543 views 26 April 2024
52059 views 25 April 2024
65851 views 25 April 2024
33346 views 25 April 2024
46883 views 25 April 2024
495 views 24 April 2024
56755 views 24 April 2024
41673 views 23 April 2024
36287 views 23 April 2024
29002 views 23 April 2024
47301 views 22 April 2024
29628 views 20 April 2024
69137 views 20 April 2024
64798 views 20 April 2024
57925 views 19 April 2024
58458 views 18 April 2024
48656 views 17 April 2024
43366 views 17 April 2024
75633 views 17 April 2024
52762 views 16 April 2024
39057 views 16 April 2024
45087 views 15 April 2024
16861 views 15 April 2024
36164 views 14 April 2024
62624 views 12 April 2024
25803 views 10 April 2024
48953 views 10 April 2024
8360 views 9 April 2024
49641 views 9 April 2024
45010 views 9 April 2024
38312 views 9 April 2024
37936 views 8 April 2024
28823 views 7 April 2024
41099 views 5 April 2024
38880 views 4 April 2024
51657 views 4 April 2024
39704 views 3 April 2024
46720 views 3 April 2024
41162 views 2 April 2024
11117 views 2 April 2024
45879 views 1 April 2024
35741 views 29 March 2024
52767 views 27 March 2024
61931 views 27 March 2024
2803 views 26 March 2024
14634 views 26 March 2024
46700 views 26 March 2024
55228 views 26 March 2024
48630 views 25 March 2024
65110 views 24 March 2024
52801 views 22 March 2024
52181 views 20 March 2024
19916 views 18 March 2024
16713 views 15 March 2024
33290 views 15 March 2024
45071 views 14 March 2024
18540 views 13 March 2024
38626 views 13 March 2024
25906 views 12 March 2024
62047 views 11 March 2024
36077 views 11 March 2024
35858 views 7 March 2024
35992 views 6 March 2024
62817 views 4 March 2024
42933 views 4 March 2024
12305 views 3 March 2024
46758 views 2 March 2024
42968 views 2 March 2024
44014 views 1 March 2024
42565 views 1 March 2024
55376 views 29 February 2024
SmartCities.TV All copyrights reserved © 2022
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |