SmartEnCity – Towards Smart Zero CO2 Cities across Europe
SmartEnCity is a project funded under the European Union’s Horizon 2020 research and innovation programme. Under the coordination of TECNALIA Research & Innovation, 35 partners from six countries are joining forces to make Smart Zero Carbon Cities a reality in Europe.
SmartEnCity’s main objective is to develop a highly adaptable and replicable systemic approach for transforming European cities into sustainable, smart and resource-efficient urban environments. This will be achieved through the integrated planning and implementation of measures aimed at improving energy efficiency in main consuming sectors in cities, while increasing their supply of renewable energy and demonstrating the benefits.
The underlying concept is the Smart Zero Carbon City concept, where city carbon footprint and energy demand are kept to a minimum by using demand controlled technologies that save energy and promote raised awareness. At the same time, the energy supply is entirely renewable and clean and local energy resources are intelligently managed by aware citizens, as well as coordinated public and private stakeholders.
31 May 2022
SmartEnCity – Towards Smart Zero CO2 Cities across Europe
SmartEnCity is a project funded under the European Union’s Horizon 2020 research and innovation programme. Under the coordination of TECNALIA Research & Innovation, 35 partners from six countries are joining forces to make Smart Zero Carbon Cities a reality in Europe.
SmartEnCity’s main objective is to develop a highly adaptable and replicable systemic approach for transforming European cities into sustainable, smart and resource-efficient urban environments. This will be achieved through the integrated planning and implementation of measures aimed at improving energy efficiency in main consuming sectors in cities, while increasing their supply of renewable energy and demonstrating the benefits.
The underlying concept is the Smart Zero Carbon City concept, where city carbon footprint and energy demand are kept to a minimum by using demand controlled technologies that save energy and promote raised awareness. At the same time, the energy supply is entirely renewable and clean and local energy resources are intelligently managed by aware citizens, as well as coordinated public and private stakeholders.

95868 views 14 April 2023
90836 views 23 March 2021
89623 views 26 April 2023
85981 views 3 May 2023
83026 views 16 May 2023
77571 views 18 April 2023
76287 views 17 April 2024
73698 views 21 April 2023
73521 views 25 March 2023
73491 views 22 February 2024
72236 views 6 May 2023
72136 views 27 April 2023
36791 views 8 May 2024
29719 views 4 May 2024
62724 views 3 May 2024
39719 views 30 April 2024
54940 views 29 April 2024
57227 views 29 April 2024
49769 views 27 April 2024
59095 views 26 April 2024
45572 views 26 April 2024
42811 views 26 April 2024
38990 views 26 April 2024
52581 views 25 April 2024
66425 views 25 April 2024
33927 views 25 April 2024
47415 views 25 April 2024
1173 views 24 April 2024
57375 views 24 April 2024
42256 views 23 April 2024
36779 views 23 April 2024
29628 views 23 April 2024
47977 views 22 April 2024
30271 views 20 April 2024
69804 views 20 April 2024
65250 views 20 April 2024
58620 views 19 April 2024
58899 views 18 April 2024
49256 views 17 April 2024
44021 views 17 April 2024
76287 views 17 April 2024
53442 views 16 April 2024
39724 views 16 April 2024
45685 views 15 April 2024
17269 views 15 April 2024
36732 views 14 April 2024
63262 views 12 April 2024
26311 views 10 April 2024
49593 views 10 April 2024
9069 views 9 April 2024
50256 views 9 April 2024
45642 views 9 April 2024
39032 views 9 April 2024
38606 views 8 April 2024
29393 views 7 April 2024
41742 views 5 April 2024
39483 views 4 April 2024
52095 views 4 April 2024
40531 views 3 April 2024
47479 views 3 April 2024
41614 views 2 April 2024
11734 views 2 April 2024
46545 views 1 April 2024
36148 views 29 March 2024
53276 views 27 March 2024
62597 views 27 March 2024
3377 views 26 March 2024
15106 views 26 March 2024
47318 views 26 March 2024
55652 views 26 March 2024
49266 views 25 March 2024
65477 views 24 March 2024
53279 views 22 March 2024
52951 views 20 March 2024
20454 views 18 March 2024
17228 views 15 March 2024
34024 views 15 March 2024
45622 views 14 March 2024
18942 views 13 March 2024
39240 views 13 March 2024
26517 views 12 March 2024
62606 views 11 March 2024
36645 views 11 March 2024
36520 views 7 March 2024
36607 views 6 March 2024
63356 views 4 March 2024
43538 views 4 March 2024
12872 views 3 March 2024
47432 views 2 March 2024
43511 views 2 March 2024
44582 views 1 March 2024
43246 views 1 March 2024
55787 views 29 February 2024
SmartCities.TV All copyrights reserved © 2022
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |