Stockholm Environment Institute:
bridging science and policy
We are an international non-profit research and policy organization that tackles environment and development challenges.
We connect science and decision-making to develop solutions for a sustainable future for all.
Our work spans climate, water, air and land-use issues, governance, the economy, gender and health. Stakeholder involvement is at the heart of our efforts to build capacity, strengthen institutions and equip partners for long-term change.
Our knowledge and findings are accessible to decision-makers and civil society: as our own open access material, in leading academic journals, and repackaged for effective decision support.
To promote debate and share knowledge we convene decision-makers, academics and practitioners and engage with policy processes, development action and business practice worldwide.
We are:
International: SEI has offices in five continents and works locally, regionally and globally.
Trusted: decision-makers and the academic community recognize us as an independent and non-partisan institute.
Credible: our research is objective and supported by rigorous peer review.
Relevant: our work makes connections across the natural, physical and social sciences, allowing us to take new angles and offer robust, insightful policy advice.
15 May 2023
26 March 2023
13 February 2023
Stockholm Environment Institute:
bridging science and policy
We are an international non-profit research and policy organization that tackles environment and development challenges.
We connect science and decision-making to develop solutions for a sustainable future for all.
Our work spans climate, water, air and land-use issues, governance, the economy, gender and health. Stakeholder involvement is at the heart of our efforts to build capacity, strengthen institutions and equip partners for long-term change.
Our knowledge and findings are accessible to decision-makers and civil society: as our own open access material, in leading academic journals, and repackaged for effective decision support.
To promote debate and share knowledge we convene decision-makers, academics and practitioners and engage with policy processes, development action and business practice worldwide.
We are:
International: SEI has offices in five continents and works locally, regionally and globally.
Trusted: decision-makers and the academic community recognize us as an independent and non-partisan institute.
Credible: our research is objective and supported by rigorous peer review.
Relevant: our work makes connections across the natural, physical and social sciences, allowing us to take new angles and offer robust, insightful policy advice.

95726 views 14 April 2023
90692 views 23 March 2021
89476 views 26 April 2023
85916 views 3 May 2023
82963 views 16 May 2023
77496 views 18 April 2023
76221 views 17 April 2024
73619 views 21 April 2023
73466 views 25 March 2023
73432 views 22 February 2024
72179 views 6 May 2023
72091 views 27 April 2023
36636 views 8 May 2024
29582 views 4 May 2024
62570 views 3 May 2024
39626 views 30 April 2024
54883 views 29 April 2024
57169 views 29 April 2024
49693 views 27 April 2024
59037 views 26 April 2024
45519 views 26 April 2024
42757 views 26 April 2024
38929 views 26 April 2024
52512 views 25 April 2024
66363 views 25 April 2024
33849 views 25 April 2024
47339 views 25 April 2024
1096 views 24 April 2024
57303 views 24 April 2024
42198 views 23 April 2024
36714 views 23 April 2024
29563 views 23 April 2024
47895 views 22 April 2024
30190 views 20 April 2024
69718 views 20 April 2024
65199 views 20 April 2024
58546 views 19 April 2024
58840 views 18 April 2024
49182 views 17 April 2024
43931 views 17 April 2024
76221 views 17 April 2024
53382 views 16 April 2024
39649 views 16 April 2024
45614 views 15 April 2024
17217 views 15 April 2024
36664 views 14 April 2024
63192 views 12 April 2024
26253 views 10 April 2024
49512 views 10 April 2024
9001 views 9 April 2024
50192 views 9 April 2024
45555 views 9 April 2024
38965 views 9 April 2024
38507 views 8 April 2024
29313 views 7 April 2024
41652 views 5 April 2024
39418 views 4 April 2024
52042 views 4 April 2024
40462 views 3 April 2024
47414 views 3 April 2024
41559 views 2 April 2024
11677 views 2 April 2024
46468 views 1 April 2024
36090 views 29 March 2024
53218 views 27 March 2024
62522 views 27 March 2024
3316 views 26 March 2024
15046 views 26 March 2024
47248 views 26 March 2024
55607 views 26 March 2024
49202 views 25 March 2024
65421 views 24 March 2024
53221 views 22 March 2024
52842 views 20 March 2024
20380 views 18 March 2024
17174 views 15 March 2024
33955 views 15 March 2024
45568 views 14 March 2024
18898 views 13 March 2024
39174 views 13 March 2024
26454 views 12 March 2024
62546 views 11 March 2024
36589 views 11 March 2024
36434 views 7 March 2024
36527 views 6 March 2024
63295 views 4 March 2024
43469 views 4 March 2024
12815 views 3 March 2024
47356 views 2 March 2024
43445 views 2 March 2024
44529 views 1 March 2024
43174 views 1 March 2024
55736 views 29 February 2024
SmartCities.TV All copyrights reserved © 2022
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |